Central London CTC maps

URL keyIdTitleUploaded
2 2 Nick's "Freewheel competion" ride on 2007-10-14 2008-01-06 05:06:10
3 3 Keith and Naomi's teashop tour of Hertfordshire on 2007-02-25 2008-01-06 05:11:35
12 12 Easter Tour 2006 2008-01-06 08:17:04
30 30 Paul Lohr's Ride on 2008-02-03 2008-02-03 10:17:30
34 34 Kelvin Dane's ride on 2008-02-24 2008-02-24 13:55:42
37 37 Michael Belcher's ride on 2008-03-02 2008-03-03 14:33:39
39 39 David Kurtz's ride on 2008-03-09 2008-03-06 13:23:30
41 41 Aidan Cusack's ride on 2008-03-30 2008-03-30 11:57:03
42 42 Easter Tour 2008 2008-04-05 10:15:01
43 43 Easter Tour 2007 2008-04-13 04:34:58
52 52 Sue and Simon's ride on 2008-04-20 2008-04-20 09:33:44
53 53 Richard Philpott's ride on 2008-05-04 2008-05-04 11:30:22
54 54 Helen Dutton's walk on 2008-05-17 2008-05-18 11:18:29
55 55 Harpenden - Halls Green 2008-05-18 11:22:30
63 63 Twyford - Whitchurch 2008-06-08 14:11:44
65 65 Paul Lohr's ride 2008-06-15 2008-06-15 13:22:50
69 69 London - Brighton 2008-06-28 2008-06-28 13:20:29
70 70 Richard Philpott's ride on 2008-06-29 2008-06-29 11:01:39
74 74 Mark Knox's walk 2008-07-05 2008-07-05 14:31:23
81 81 Richard Philpott's ** ride on 2008-07-20 2008-07-20 14:43:55
86 86 Robin's walk on 2008-07-26 2008-07-26 12:28:25
87 87 Simon's ** ride on 2008-08-03 2008-08-03 13:06:50
89 89 David Kurtz's ** ride on 2008-08-10 2008-08-10 12:28:04
91 91 Peter Turner's ** ride on 2008-08-24 2008-08-25 09:31:24
93 93 Michael's walk on 2008-08-30 2008-08-30 14:04:21
94 94 David Kurtz's ** ride on 2008-09-14 2008-09-14 13:09:27
107 107 Mark Knox's walk on 2008-11-15 2008-11-15 12:45:28
110 110 Sue and Simon's ** ride on 2008-11-30 2008-11-30 11:44:41
111 111 Richard Philpott's ** ride on 2008-12-21 2008-12-22 05:37:32
112 112 Nick Bloom's *** ride on 2009-01-04 2009-01-06 13:39:01
113 113 Dave Newman's walk on 2009-01-10 2009-01-10 15:06:51
114 114 Michael Belcher's walk on 2009-01-31 2009-01-31 10:45:11
115 115 Aidan Cusacks ** ride on 2009-02-01 2009-02-02 01:55:30
136 136 Peter Turner's ** ride on 2009-02-15 2009-02-15 10:18:14
137 137 Paul Lohr's ** ride on 2009-03-15 2009-03-15 14:18:19
138 138 Richard Philpott's ** ride on 2009-03-01 2009-03-15 15:06:20
139 139 Michael Belcher's ** ride on 2009-03-22 2009-03-22 13:19:47
140 140 David Kurtz's ** ride on 2009-03-29 2009-03-29 12:03:08
141 141 Michael Belcher's walk on 2009-04-04 2009-04-04 10:44:49
142 142 Ken Peters' *** ride on 2009-04-05 2009-04-05 13:16:09
143 143 Dave Newman's walk on 2009-05-09 2009-05-09 12:19:01
144 144 Kelvin Dane's ** ride on 2009-05-03 2009-05-17 10:41:52
145 145 Aidan Cusack's ** ride on 2009-05-17 2009-05-17 10:47:30
155 155 Marion Houghton's ** ride on 2009-05-24 2009-05-24 13:10:07
156 156 Stephen Street's walk on 2009-05-30 2009-05-30 13:22:04
157 157 Mark Knox's ** ride on 2009-05-31 2009-05-31 14:05:47
158 158 Sue and Simon's ** ride on 2009-06-07 2009-06-07 14:29:57
159 159 Robin's walk on 2009-06-13 2009-06-13 11:55:55
164 164 Roy Watson's ** ride on 2009-06-14 2009-06-15 13:29:27
165 165 David Kurtz's planned ** ride for 2010-07-25 2009-06-15 13:40:08
168 168 Thomas James' * ride on 2009-07-26 2009-06-25 13:32:23
172 172 Peter Turner's ** ride on 2009-07-05 2009-07-11 08:27:04
173 173 Sue & Simon's ** ride on 2009-07-12 2009-07-12 14:19:36
175 175 Janet Wilson's walk on 2009-07-18 2009-07-18 13:44:21
176 176 Brian's ** ride on 2009-07-19 (shortened by bad weather!) 2009-07-22 12:56:41
178 178 Richard Philpott's ** ride on 2009-07-26 2009-07-26 10:29:36
179 179 Thomas James' ** ride on 2009-08-02 2009-08-02 11:13:07
180 180 Herts & Beds ride on 2009-08-16 2009-08-06 13:37:40
181 181 John Snuggs ** ride on 2009-08-09 2009-08-09 13:47:18
182 182 Nick Bloom's planned *** ride for 2009-08-16 2009-08-10 05:14:19
183 183 Richard Philpott's planned ** ride for 2011-05-29 2009-08-14 11:45:33
184 184 Herts & Beds * ride on 2009-08-16 2009-08-16 11:27:51
185 185 Roy Turner's ** ride on 2009-08-16 2009-08-16 13:46:13
186 186 Richard Philpott's ** ride on 2009-08-23 2009-08-23 12:15:03
188 188 Mark Knox's walk on 2009-09-05 2009-09-05 14:38:32
189 189 Mark Knox's ** ride on 2009-09-06 2009-09-06 14:59:05
190 190 Janet Davies' ** ride on 2009-09-13 2009-09-13 13:05:34
191 191 Roy Watson's ** ride on 2009-09-20 2009-09-20 12:41:13
192 192 Helen Dutton's walk on 2009-09-26 2009-09-26 13:31:17
193 193 Sue and Simon's ** ride on 2009-09-27 2009-09-28 03:31:33
197 197 Herfordshire Bridleways - Paul Lohr's ** ride on 2009-10-11 2009-10-11 10:25:27
198 198 Michael Belcher's walk on 2009-10-17 2009-10-17 12:56:57
199 199 Michael Belcher's ** ride on 2009-10-18 2009-10-18 12:38:02
200 200 John Comerford's ** ride on 2009-10-25 2009-10-25 12:31:51
203 203 David Kurtz's ** ride on 2009-11-01 2009-11-01 11:21:27
205 205 Mark Knox's ** ride on 2009-11-08 2009-11-08 13:21:44
208 208 Thomas James' ** ride on 2009-11-15 2009-11-15 13:43:57
211 211 Richard Philpott's ** ride on 2009-11-22 2009-11-22 13:27:24
212 212 Paul Lohr's ** ride on 2009-11-29 2009-11-29 10:43:47
213 213 Easter Tour 2010 2009-12-05 12:56:42
214 214 Roy Watson's ** ride on 2009-12-06 2009-12-06 12:32:41
216 216 Kelvin Dane's ** ride on 2009-12-27 2009-12-27 09:52:57
217 217 Bill Bailey's ** ride on 2010-01-17 2010-01-17 13:18:44
219 219 Richard Philpott's** ride on 2010-01-24 2010-01-24 11:44:27
220 220 Brian O'Reilly's ** ride on 2010-02-07 2010-02-07 13:05:27
224 224 Peter Turner's ** ride on 2010-02-14 2010-02-14 12:28:55
225 225 Stephen Taylor's *** ride on 2010-02-14 2010-02-14 12:35:13
226 226 Michael Belcher's ** ride on 2010-02-21 2010-02-21 08:51:46
227 227 Thomas James' planned route for 2010-02-28 2010-02-22 05:17:56
228 228 David Kurtz's ** ride on 2010-03-07 2010-03-07 13:15:29
229 229 Dave Newman's ** ride on 2010-03-21 2010-03-21 15:11:41
230 230 Marion Houghton's ** ride on 2010-03-28 2010-03-28 13:25:19
232 232 Richard Philpott's ** ride on 2010-04-04 2010-04-04 14:25:44
233 233 Loire Tour April 2010 2010-04-18 06:54:00
234 234 Paul Lohr's ** ride on 2010-04-11 2010-04-24 04:05:11
235 235 David Kurtz's ** ride on 2010-04-18 2010-04-24 04:09:47
236 236 Mark Knox's ** ride on 2010-04-25 2010-04-25 13:18:31
237 237 Michael Belcher's ** ride on 2010-05-09 2010-05-09 11:06:51
238 238 Tom James' ** ride on 2010-05-16 2010-05-16 13:24:42
239 239 David Kurtz's ** ride on 2010-05-23 2010-05-23 12:10:04
241 241 Aidan Cusack's ** ride on 2010-05-30 2010-05-30 12:09:49
242 242 Roger Fretwell's walk on 2010-06-05 2010-06-06 04:34:14
243 243 Simon Hattersley's **/*** ride on 2010-06-06 2010-06-06 13:54:23
244 244 David Kurtz's ** ride on 2010-06-13 2010-06-19 08:27:03
245 245 Stephen Taylor's *** ride on 2010-06-13 2010-06-19 08:51:52
246 246 Michael Belcher's ** ride on 2010-06-20 2010-06-20 09:55:49
247 247 Mike Oliver's ride to Brighton on 2010-06-26 2010-06-26 09:09:51
250 250 Janet Wilson's walk on 2010-07-03 2010-07-03 10:29:31
251 251 Mark Knox's ** ride on 2010-07-11 2010-07-11 09:08:57
254 254 Tom James' ** ride on 2010-07-18 2010-07-18 09:14:44
255 255 David Kurtz's ** ride on 2010-07-25 2010-07-25 09:05:45
258 258 Mark Knox's walk on 2010-08-07 2010-08-07 08:07:26
260 260 Richard Philpott's ** ride on 2010-08-08 2010-08-08 09:14:23
261 261 Nick Bloom's *** ride on 2010-08-08 2010-08-08 11:56:54
262 262 John Snuggs ride on 2010-08-15 2010-08-15 08:53:45
264 264 Roy Turner's ** ride on 2010-08-22 2010-08-22 14:13:06
265 265 Brian O'Reilly's ** ride on 2010-08-29 2010-08-29 09:52:14
266 266 Naomi Wolf's *** ride on 2010-08-29 2010-08-29 12:59:36
267 267 Janet Davies' ** ride on 2010-09-03 2010-09-08 13:48:14
269 269 David Kurtz's ** ride on 2010-09-12 2010-09-12 09:18:34
271 271 Paul Lohr's ** ride on 2010-09-19 2010-09-19 08:48:56
272 272 John Comerford's ** ride on 2010-09-26 2010-09-28 12:40:37
273 273 Richard Philpott's ** ride on 2010-10-03 2010-10-03 08:03:57
279 279 Dave Newman's ** ride on 2010-10-10 2010-10-11 01:25:25
280 280 Roy Watson's **ride on 2010-10-17 2010-10-17 07:56:17
281 281 David Kurtz's ** ride on 2010-10-24 2010-10-24 08:59:34
282 282 Sarah Khedouri's ** ride on 2010-10-31 2010-11-02 14:24:24
284 284 David Kurtz's ** ride on 2010-11-07 2010-11-07 09:03:42
285 285 John Snuggs' ** ride on 2010-11-14 2010-11-15 13:00:01
286 286 Mark Knox's ** ride on 2010-11-21 2010-11-24 14:05:28
287 287 Kelvin Dane's ** ride on 2010-11-28 2010-11-28 07:52:55
288 288 Easter Tour 2011
North York Moors
2010-12-05 05:04:06
291 291 John Comerford's ** ride on 2010-12-05 2010-12-06 14:29:31
292 292 Richard Philpott's ** ride on 2010-12-12 2010-12-12 07:59:56
293 293 Michael Belcher's ** ride on 2011-01-02 2011-01-02 07:53:42
294 294 Simon Hattersley's ** ride on 2011-01-09 2011-01-09 08:51:22
295 295 Peter Turner's ** ride on 2011-01-16 2011-01-16 13:19:27
296 296 Thomas James' ** ride on 2011-01-23 2011-01-23 08:11:38
300 300 50@50 2011-02-07 14:46:23
301 301 David Kurtz's *** ride on 2011-02-06 2011-02-08 13:29:22
302 302 Christine Johnson's ** ride on 2011-01-30 2011-02-08 13:37:24
304 304 Janet Davies' ** ride on 2011-02-13 2011-02-13 08:19:39
306 306 Nick Bloom's planned *** ride on 2011-03-20 2011-02-18 10:14:33
307 307 David Kurtz's ** ride on 2011-02-27 2011-02-27 09:16:18
308 308 Roy Watson's ** ride on 2011-03-06 2011-03-06 08:42:24
309 309 Thomas James' ** ride on 2011-03-20 2011-03-20 15:14:27
310 310 Graham Carson's ** ride on 2011-03-27 2011-03-27 09:14:55
312 312 Michael Belcher's ** ride on 2011-04-03 2011-04-03 12:51:49
314 314 John Comerford's ** ride on 2011-04-10 2011-04-10 12:58:00
315 315 Mark Knox's ** ride on 2011-04-17 2011-04-24 02:54:21
317 317 Sarah Khedouri's ** ride on 2011-05-01 2011-04-26 05:41:11
321 321 Peter Turner's ** ride on 2011-05-08 2011-05-08 08:56:54
322 322 Seine and Somme Tour April 2011 2011-05-10 14:47:09
323 323 Thomas James' *** ride on 2011-05-15 2011-05-13 12:34:02
325 325 Janet Wilson's walk on 2011-05-21 2011-05-21 13:32:07
326 326 Christine Johnson's ** ride on 2011-05-22 2011-05-22 09:52:30
327 327 Richard Philpott's ** ride on 2011-05-29 2011-05-29 09:52:35
332 332 Richard Philpott's ** ride on 2011-06-05 2011-06-05 09:12:54
333 333 David Kurtz's *** ride on 2011-06-05 2011-06-06 02:00:26
344 344 George Couloris' planned route for 2011-07-24 2011-06-24 15:22:07
345 345 Sarah Khedouri's ** ride on 2011-06-26 2011-06-26 12:20:00
349 349 Mike Oliver's *** ride to Brighton on 2011-07-02 2011-07-02 08:52:07
350 350 Ken Peters' ** ride on 2011-07-03 2011-07-03 14:02:01
353 353 David Kurtz's ** ride on 2011-07-10 2011-07-10 13:55:16
354 354 George Couloris' planned route for 2011-07-24 2011-07-14 14:23:04
355 355 Roy Watson's ** ride on 2011-07-17 2011-07-19 12:08:16
356 356 Tom James' **/*** ride on 2011-07-24 2011-07-24 13:32:33
358 358 Janet Davies' ** ride on 2011-08-07 2011-08-07 13:16:07
359 359 John Snuggs' ** ride on 2011-07-31 2011-08-07 13:22:14
360 360 Tom James' *** ride on 2011-08-14 2011-08-14 09:18:12
364 364 Richard Philpott's **/*** ride on 2011-08-21 2011-08-21 09:40:17
365 365 Peter Turner's ** ride on 2011-08-28 2011-08-28 11:14:18
367 367 Mark Knox's ** ride on 2011-09-11 2011-09-11 09:32:40
368 368 Sue & Simon's ** ride on 2011-09-18 2011-09-19 03:09:06
370 370 Kelvin Dane's ** ride on 2011-09-25 2011-09-25 08:53:35
372 372 Paul Lohr's birthday ride on 2011-10-02 2011-10-02 12:48:31
373 373 David Kurtz's ** ride on 2011-10-09 2011-10-09 14:57:27
374 374 Kent Coast Weekend, 2011-10-08 and 2011-10-09 2011-10-09 15:04:40
375 375 Caffe Nero, Highgate High Street 2011-10-10 07:37:09
378 378 Tom James' *** ride on 2011-10-23 2011-10-23 10:00:27
379 379 John Comerford's ** ride on 2011-10-16 2011-10-23 13:44:55
381 381 Michael Belcher's ** ride on 2011-11-13 2011-11-13 08:26:29
382 382 David Kurtz's ** ride on 2011-11-20 2011-11-20 12:51:46
383 383 Stephen Taylor's *** ride on 2011-11-20 2011-11-21 01:52:34
384 384 Kelvin Dane's ** ride on 2011-11-27 2011-11-27 13:52:19
385 385 Mark Knox's walk on 2011-12-03 2011-12-03 12:47:31
387 387 Mark Knox's ** ride on 2011-12-04 2011-12-04 07:45:21
388 388 Tom James' ** ride on 2011-12-11 2011-12-11 07:24:28
390 390 Helen Dutton's walk on 2011-12-17 2011-12-17 07:49:11
391 391 Stephen Goodwin's ** ride on 2011-12-18 2011-12-18 07:45:04
392 392 Christine Johnson's planned ride on 2012-01-29 2011-12-24 07:11:57
394 394 Nick Bloom's planned route for 2012-01-22 2012-01-02 05:52:16
395 395 Richard Philpott's ** ride on 2012-01-08 2012-01-08 08:27:07
396 396 Janet Davies' ** ride on 2012-01-15 2012-01-15 12:23:51
398 398 Paul Lohr's ** ride on 2012-01-22 2012-01-22 08:24:42
399 399 Keith Butcher's *** ride on 2012-01-15 2012-01-28 14:12:27
402 402 David Kurtz's ** ride on 2012-02-12 2012-02-12 11:45:47
406 406 John Snuggs' ** ride on 2012-02-19 2012-02-19 11:50:14
410 410 Graham Carson's ** ride on 2012-02-26 2012-02-26 15:16:51
411 411 Helen Dutton's walk on 2012-03-03 2012-03-04 05:06:25
418 418 David Kurtz's ** ride on 2012-03-11 2012-03-11 14:41:38
419 419 Colin Wing's * ride on 2012-03-11 2012-03-11 15:16:26
420 420 Tom James' planned route for 2012-04-01 2012-03-25 00:42:08
421 421 Anna Bagi's planned route for 2012-04-29 2012-03-27 12:28:02
422 422 Roy Turner's ** ride on 2012-04-01 2012-04-01 11:29:17
424 424 Mike Oliver's *** ride on 2012-04-15 2012-04-16 10:57:03
425 425 Five Countries Easter Tour - April 2012 2012-04-17 00:45:07
427 427 Mark Knox's ** ride on 2012-04-22 2012-04-22 08:46:49
428 428 Philip Benstead's * ride on 2012-04-22 2012-04-23 01:41:37
429 429 David Kurtz's planned route for 2012-04-29 2012-04-26 13:17:38
432 432 Kelvin Dane's ** ride on 2012-05-07 2012-05-07 03:11:37
433 433 Anna Bagi's planned route for 2012-05-12 2012-05-07 03:49:07
434 434 Richard Philpott's ** ride on 2012-05-13 2012-05-13 09:13:37
435 435 Robin Hamilton's walk on 2012-05-19 2012-05-19 08:10:11
436 436 Linda Gray's ** ride on 2012-05-20 2012-05-20 13:50:39
438 438 Cambridge weekend May 2012 2012-05-27 09:57:17
439 439 David Kurtz's ** ride on 2012-05-27 2012-05-27 13:44:21
440 440 Sue and Simon's ** ride on 2012-06-03 2012-06-03 09:23:25
441 441 Sarah Brindley's ** ride on 2012-06-10 2012-06-10 11:37:02
442 442 Sarah Khedouri's ** ride on 2012-06-17 2012-06-17 09:57:07
443 443 Kelvin Danes' ** ride on 2012-06-24 2012-06-25 07:04:18
444 444 Dutch City Tour - June 2012 2012-06-25 07:20:06
446 446 Tom James' planned routed for 2012-07-22 2012-06-30 13:41:55
447 447 David Kurtz's ** ride on 2012-07-01 2012-07-01 09:42:44
448 448 Ken Peter's ** ride on 2012-07-08 2012-07-08 10:47:51
449 449 Michael Belcher's ** ride on 2012-07-07 2012-07-08 13:36:26
450 450 Sue and Simon's ** ride on 2012-07-15 2012-07-15 13:09:31
452 452 Tom James' *** ride on 2012-07-15 2012-07-18 14:43:52
453 453 Two-and-a-half star ride on 2012-07-22 2012-07-22 12:33:32
454 454 Richard Philpott's ** ride on 2012-07-29 2012-07-29 11:52:37
456 456 Sarah Watt's ** ride on 2012-08-05 2012-08-05 10:06:18
458 458 Sarah Brindley's ** ride on 2012-08-12 2012-08-12 14:13:36
459 459 Janet Wilson's walk on 2012-08-11 2012-08-12 14:18:00
460 460 The Five Ladies' LEJoG - August 2012 2012-08-13 13:34:25
461 461 David Kurtz's ** ride on 2012-08-19 2012-08-19 11:41:31
463 463 Peter Turner's ** ride on 2012-08-26 2012-08-26 10:27:12
467 467 Paul Krebs' walk on 2012-09-01 2012-09-01 14:12:00
468 468 Kelvin Dane's ** ride on 2012-09-01 2012-09-02 09:26:30
469 469 Marion Houghton's ** ride on 2012-09-08 2012-09-08 12:40:51
470 470 Mark Knox's ** ride on 2012-09-09 2012-09-09 09:53:35
471 471 Tom James' planned route for 2013-04-14 2012-09-10 12:48:37
473 473 Sue and Simon's ** ride on 2012-09-16 2012-09-26 04:06:34
478 478 Sally Doyle's ** ride on 2012-09-30 2012-09-30 12:38:58
479 479 John Silvertown's * ride on 2012-09-30 2012-10-01 01:30:37
480 480 Keith Butcher's *** ride on 2012-09-30 2012-10-01 01:44:10
481 481 Damian McNamara's **** ride on 2012-09-30 2012-10-02 12:27:44
482 482 Anna Bagi's planned route for 2012-10-07 2012-10-03 01:37:51
483 483 Isle of Wight weekend October 2012 2012-10-07 23:37:13
484 484 Linda Gray's ** ride on 2012-10-14 2012-10-14 13:14:16
486 486 Anna Bagi's planned walk for 2012-11-24 2012-10-18 12:41:53
487 487 David Kurtz's ** ride on 2012-10-20 2012-10-20 10:52:36
488 488 Christine Johnson's ** ride on 2012-10-21 2012-10-21 14:09:39
489 489 Ed Houghton's walk on 2012-10-20 2012-10-24 12:46:14
493 493 Janet Davies' ** ride on 2012-11-04 2012-11-04 10:35:11
499 499 Davis Kurtz's ** ride on 2012-11-11 2012-11-12 02:45:04
500 500 Paul Foster's *** ride on 2012-11-11 2012-11-12 02:52:52
501 501 Marion Houghton's ** ride on 2012-11-18 2012-11-18 12:22:55
502 502 Tom James' *** ride on 2012-11-25 2012-11-25 12:10:40
503 503 Richard Philpott's ** ride on 2012-12-09 2012-11-25 13:38:31
504 504 Ken Peters' ** ride on 2012-11-25 2012-11-25 13:42:39
506 506 Mark Knox's ** ride on 2012-12-02 2012-12-02 12:03:10
507 507 Peter Leffek's ** ride on 2012-12-08 2012-12-10 02:12:10
508 508 Thomas James' planned route for 2013-02-03 2012-12-10 02:18:57
509 509 Sue & Simon's ** ride on 2012-12-16 2012-12-16 13:56:47
510 510 Stephen Goodwin's ** ride on 2012-12-23 2012-12-23 07:44:48
514 514 Suburban Breakout 100km - 7 July 2013 2012-12-26 07:26:28
515 515 Nick Bloom's planned route for 2013-01-13 2012-12-29 08:28:37
516 516 Michael Belcher's ** ride on 2012-12-30 2012-12-30 08:09:29
518 518 Kelvin Dane's ** ride on 2013-01-06 2013-01-07 11:20:26
519 519 Jon McColl's *** ride on 2012-12-23 2013-01-07 12:31:07
520 520 Simon Hattersley's ** ride on 2013-01-13 2013-01-13 09:43:30
522 522 Sarah Brindley's planned route for 2013-02-03 2013-01-13 13:29:38
524 524 Anna Bagi's planned route for 2013-01-27 2013-01-17 13:39:07
526 526 Dutch Cities Tour June 2013 2013-01-26 06:14:05
527 527 Christine Johnson's ** ride on 2013-01-27 2013-01-27 11:50:20
528 528 David Kurtz's 'group B' route for ** ride on 2013-01-27 2013-01-28 06:12:20
530 530 Sarah Brindley's ** ride on 2013-02-03 2013-02-03 12:43:14
534 534 Colin Wing's planned route for 2013-05-05 2013-02-09 01:56:02
535 535 Colin Wing's planned route for 2013-06-22 2013-02-09 02:10:37
536 536 Nick Bloom's *** ride on 2013-02-10 2013-02-10 10:25:01
538 538 Paul Lohr's ** ride on 2012-02-17 2013-02-19 02:05:26
539 539 Paul Krebs' planned walk for 2013-06-08 2013-02-20 12:25:59
540 540 David Kurtz's ** ride on 2012-02-24 2013-02-24 09:51:48
542 542 Paul Foster's *** ride on 2013-03-03 2013-03-03 10:04:14
544 544 Sarah Khedhouri's ** ride on 2013-03-17 2013-03-17 14:23:15
545 545 Michael Belcher's ** ride on 2013-03-10 2013-03-17 14:28:27
548 548 Roy Watson's ** ride on 2013-03-24 2013-03-24 10:39:45
549 549 Christine Johnson's ** ride on 2013-04-14 2013-04-16 01:51:18
550 550 Anna Bagi's planned walk for 2013-04-20 2013-04-16 14:03:27
551 551 Sally Doyle's ** ride on 2013-04-20 2013-04-20 09:10:54
553 553 Sabina Carchesio's ** ride on 2013-04-27 2013-04-27 09:41:29
560 560 Scott Fletcher's ** ride on 2013-04-28 2013-04-28 14:17:13
561 561 Sufflok weekend May 2013 2013-05-06 14:22:23
562 562 Thomas James' planned route for 2013-06-02 2013-05-07 12:26:15
563 563 Sally's Ride Across America 2013-05-09 13:36:39
564 564 Anna Bagi's planned walk for 2013-06-22 2013-05-10 08:22:01
569 569 End-to-End May 2013 2013-06-09 03:25:06
570 570 Scott Fletcher's ** ride on 2013-05-12 2013-06-09 03:53:38
571 571 Colin Hartridge-Price's ** ride on 2013-05-19 2013-06-09 04:04:03
572 572 Sue and Simon's ** ride on 2013-06-09 2013-06-09 09:58:48
575 575 Richard Philpott's ** ride on 2013-06-16 2013-06-16 09:11:46
577 577 Colin Wing's planned * ride for 2013-08-17 2013-06-21 08:30:56
578 578 Colin Wing's planned * ride for 2013-10-19 2013-06-21 08:35:03
579 579 Christine and Richard's ** ride on 2013-06-24 2013-06-23 14:47:15
580 580 Ken Peters' *** ride on 2013-06-23 2013-06-24 11:41:20
582 582 David Kurtz's ** ride on 2013-06-30 2013-07-01 02:54:20
583 583 Colin Wing's planned route for 2013-07-07 2013-07-02 14:18:41
584 584 Bob Davis' *** ride on 2013-06-30 2013-07-02 14:31:43
585 585 Anna Bagi's planned walk for 2013-07-13 2013-07-04 09:52:13
586 586 Thomas James' planned route for 2021-08-08 2013-07-08 01:14:10
587 587 Thomas James planned route for 2013-07-28 2013-07-08 14:01:10
588 588 Damian McNamara's route for 2013-07-14 2013-07-10 13:39:46
590 590 Mark Knox's ** ride on 2013-07-21 2013-07-22 13:35:31
591 591 Tony Hopkins' planned route for 2013-08-11 2013-07-25 13:57:14
592 592 Richard Philpott's ** ride on 2013-07-28 2013-07-28 13:52:37
596 596 Roy Watson's ** ride on 2013-08-04 2013-08-04 08:56:28
599 599 Robert Hanwell's ride on 2013-08-11 2013-08-11 09:12:31
600 600 Andy Cawdell's planned route for 2013-08-18 2013-08-14 13:31:02
601 601 ** ride on 2013-08-18 (plan B!) 2013-08-18 09:37:03
602 602 Sue and Simon's ** ride on 2013-09-01 2013-09-07 08:26:52
604 604 Kelvin Dane's ** ride on 2013-09-15 2013-09-15 13:58:28
605 605 Janet Davies' ** ride on 2013-09-22 2013-09-22 13:05:43
608 608 Jim Higson's ** ride on 2013-09-29 2013-09-29 10:51:28
609 609 Colin Wings planned route for 2013-11-02 2013-09-30 02:20:15
610 610 Colin Wing's planned route for 2014-02-16 2013-09-30 02:25:17
611 611 Anna Bagi's planned route for 2013-11-10 2013-10-03 11:41:00
612 612 Kent weekend October 2013 2013-10-07 01:37:50
613 613 Paul Lohr's ** ride on 2013-10-06 2013-10-07 01:52:26
616 616 David Kurtz's planned route for 2013-10-13 2013-10-07 12:18:30
617 617 Thomas James' planned route for 2013-10-13 2013-10-07 12:59:47
618 618 Christine Johnson's ** ride on 2013-10-20 2013-10-20 12:46:20
619 619 Sally Doyle's planned route for 2013-10-27 2013-10-22 13:44:28
620 620 John Silvertown's planned route for 2013-11-03 2013-10-30 11:01:56
621 621 Simon and Sue's ** ride on 2013-11-03 2013-11-03 08:31:21
622 622 John Comerford's ** ride on 2012-11-10 2013-11-11 02:10:44
623 623 Thomas James' planeed route for 2013-11-24 2013-11-16 14:38:55
624 624 Sarah Khedhouri's ** ride on 2013-11-17 2013-11-17 09:04:18
625 625 Thomas James' planned route for 2014-01-19 2013-11-18 13:15:01
627 627 Planned route for Netherlands May 2014 2013-11-19 14:29:00
629 629 Andy Cawdell's ** ride on 2013-11-24 2013-11-25 01:39:08
630 630 Richard Philpott's ** ride on 2013-12-01 2013-12-01 08:49:02
631 631 Scott Fletcher's ** ride on 2013-12-08 2013-12-08 08:44:47
633 633 Michael Belcher's ** ride on 2013-12-22 2013-12-22 07:41:46
635 635 Sally Doyle's ** ride on 2014-01-05 2014-01-05 08:23:34
637 637 Roy Watson's ** ride on 2014-01-12 2014-01-12 09:00:01
639 639 Kristina and Catherine's ** ride on 2014-01-19 2014-01-19 07:49:13
640 640 Christine Johnson's 2* ride on 2014-01-26 2014-01-26 07:56:21
641 641 Ken Peters' planned route for 2014-02-16 2014-02-03 14:00:33
642 642 Paul Lohr's ** ride on 2014-02-09 2014-02-09 08:05:21
644 644 Mark Knox's ** ride on 2014-02-16 2014-02-16 11:05:29
645 645 Paul Foster's *** ride on 2014-02-23 2014-02-23 09:22:24
646 646 Colin Wing's planned route for 2014-04-05 2014-02-23 10:40:02
647 647 Colin Wing's planned route for 2014-05-24 2014-02-23 10:41:11
648 648 David Kurtz's ** ride on 2014-02-23 2014-02-24 01:48:02
654 654 Mark Knox's ** ride on 2014-03-02 2014-03-02 09:23:07
658 658 Tony Hopkins' ** ride on 2014-03-09 2014-03-10 02:38:04
659 659 Brian O'Reilly's * ride on 2014-03-09 2014-03-12 14:57:40
660 660 Tom James' planned route for 2014-03-16 2014-03-12 15:07:06
661 661 Simon Slater's ** ride on 2014-03-16 2014-03-16 14:34:45
662 662 Anna Bagi's planned route for 2014-03-23 2014-03-18 13:55:20
663 663 Simon Hattersley's ** ride on 2014-03-23 2014-03-24 02:54:41
665 665 Scott Fletcher's planned route for 2014-03-30 2014-03-27 11:57:16
666 666 Robert Hanwell's ** ride on 2014-04-06 2014-04-06 12:08:33
668 668 Thomas James' planned route for 2014-04-27 2014-04-21 13:47:13
670 670 Easter Tour April 2014
French Jura
2014-04-25 08:35:30
671 671 Netherlands - May 2014 2014-05-06 11:58:54
674 674 Michael Belcher's ** ride on 2014-05-11 2014-05-19 12:10:23
676 676 David Kurtz's ** ride on 2014-05-18 2014-05-19 12:15:16
679 679 Blackpool and the Forest of Bowland - May 2014 2014-05-29 14:28:56
681 681 Kelvin Dane's ** ride on 2014-06-01 2014-06-01 11:56:21
682 682 Richard Philpott's ** ride on 2014-06-08 2014-06-08 13:04:44
684 684 David Kurtz's ** ride on 2014-06-15 2014-06-15 11:41:38
